Saus Rokok Gurih FC
- Rp 123 Rp 1.234
- Berat: 1,00 kg
- Availability: In Stock
Saus Rokok Gurih FC
Made in Indonesia
Sediaan Cair
Packing 1Kg
Jenis Flavour dan Comparator
Untuk Tembakau dan Rokok
Harga hubungi CS
| AC16 | ALDEHYDE C-16 | FLV | |||||||
| AC19 | ALDEHYDE C-19 | FLV | |||||||
| ALK | ALKOHOL 96% | FLV | |||||||
| AA | AMYL ACETAT | FLV | |||||||
| 24210 | ANIS OIL | FLV | |||||||
| 37135 | ANISE | FLV | |||||||
| 351190 | ANISE SWEET | FLV | |||||||
| 12262 | APRICOT | FLV | |||||||
| 38168 | BANANA OIL | FLV | |||||||
| BC | BASIC CASING | FLV | |||||||
| 29208 | BENZOIN | FLV | |||||||
| 16810 | BENZOIN | FLV | |||||||
| 36560 | BLACKCURRANT | FLV | |||||||
| 38177 | BOOSTER FLAVOUR | FLV | |||||||
| 14346 | BUTTER MILK | FLV | |||||||
| 36105 | CAPUCCINO FLAVOUR | FLV | |||||||
| CDM | CARDAMON | FLV | |||||||
| 14288 | CASING 76 | COMP | |||||||
| 18209 | CASING ALAMI | FLV | |||||||
| 159075 | CASING ALAMI | COMP | |||||||
| 19384 | CASING AMB | COMP | |||||||
| 12288 | CASING APACHE | COMP | |||||||
| 157009 | CASING BC | COMP | |||||||
| 18206 | CASING BOLD | COMP | |||||||
| 181933 | CASING BOLD 02 | FLV | |||||||
| 17033 | CASING C MILD | COMP | |||||||
| 17113 | CASING D BC | COMP | |||||||
| 158064 | CASING DJM | COMP | |||||||
| 17029 | CASING DJR | COMP | |||||||
| 157007 | CASING DJS | COMP | |||||||
| 158045 | CASING DJS-02 | COMP | |||||||
| 14322 | CASING DS | COMP | |||||||
| 14050 | CASING F | COMP | |||||||
| 14062 | CASING G | COMP | |||||||
| 156004 | CASING G.7 | COMP | |||||||
| 15002 | CASING GS | COMP | |||||||
| 12256 | CASING GS 2 | COMP | |||||||
| 16779 | CASING HIJAU | COMP | |||||||
| 181923 | CASING JS | COMP | |||||||
| 181926 | CASING JS-1 | COMP | |||||||
| 113019 | CASING LA MILD | COMP | |||||||
| 15009 | CASING MILD | COMP | |||||||
| 16886 | CASING MOLE | COMP | |||||||
| 15011 | CASING NAT | COMP | |||||||
| 19043 | CASING SHAG | COMP | |||||||
| 47011 | CASING SURYA | COMP | |||||||
| 159079 | CASING WISMILAK | COMP | |||||||
| 14231 | CASSIA CASING | FLV | |||||||
| 28186 | CASSIA OIL SP | FLV | |||||||
| 24243 | CHOCOLATE | FLV | |||||||
| 39197 | CIGARETTE FLAVOUR | FLV | |||||||
| 34343 | CIGARETTES FC | FLV | |||||||
| CA01 | CINNAMIC ALDEHIDE | FLV | |||||||
| 39224 | CINNAMON | FLV | |||||||
| 18173 | CINNAMON EXTRACT | FLV | |||||||
| 24253 | CIVET | FLV | |||||||
| 95103 | CLOVE | FLV | |||||||
| 29213 | CLOVE ABSOLUTE | FLV | |||||||
| 31248 | CLOVE AROME | FLV | |||||||
| 26109 | CLOVE BOOSTER | FLV | |||||||
| 24254 | CLOVE BUD OIL | FLV | |||||||
| 29206 | CLOVE BUD OIL | FLV | |||||||
| 21046 | CLOVE ENHANCER | FLV | |||||||
| 22283 | CLOVE ESSENTIAL | FLV | |||||||
| 14070 | CLOVE EXTRACT | FLV | |||||||
| 27140 | CLOVE OIL | FLV | |||||||
| 24278 | CLOVE ZANZIBAR | FLV | |||||||
| 14215 | COCOA CASING | FLV | |||||||
| 16564 | COCOA EXTRACT | FLV | |||||||
| 92320 | COCONUT | FLV | |||||||
| 26778 | COFFEE | FLV | |||||||
| 17142 | COFFEE ARABICA | FLV | |||||||
| 27146 | COFFEE HC | FLV | |||||||
| 18216 | COFFEE MOCCA | FLV | |||||||
| 36102 | COFFEE TF | FLV | |||||||
| 24222 | COUMARIN CRYSTAL | FLV | |||||||
| 18171 | CURAH NONGKO EXT | FLV | |||||||
| 114100 | Casing 234 | COMP | |||||||
| 47013 | DRIED NANGKA | FLV | |||||||
| 34273 | DURIAN | FLV | |||||||
| BKA | DURIAN BKA | FLV | |||||||
| EA | ETHYL ACETATE | FLV | |||||||
| EB | ETHYL BUTIRATE | FLV | |||||||
| 24223 | ETHYL MALTOL | FLV | |||||||
| ECL | EUCALYPTUS OIL | FLV | |||||||
| 17119 | FENUGREK | FLV | |||||||
| 34234 | FRAMBOZEN | FLV | |||||||
| 38172 | FRUITY | FLV | |||||||
| 36016 | FRUITY TF | FLV | |||||||
| FRN001 | FURANEOL | FLV | |||||||
| 22286 | G PACK AROME | FLV | |||||||
| 19228 | GINGER EXTRACT | FLV | |||||||
| 17116 | GINGER EXTRACT | FLV | |||||||
| VG | GLYSERINE | FLV | |||||||
| 20920 | GRAPE PCA | FLV | |||||||
| 313995 | GRAPE | FLV | |||||||
| 112927 | GREEN TEA | FLV | |||||||
| 28160 | GURIH FC | FLV | |||||||
| 21858 | H.T.O | FLV | |||||||
| KR01 | KARAMEL | FLV | |||||||
| 17115 | KENCUR EKSTRACT | FLV | |||||||
| 19226 | KENCUR EXTRACT | FLV | |||||||
| 17025 | KENINGAR EXTRACT | FLV | |||||||
| 26562 | KENINGAR OIL | FLV | |||||||
| 36553 | LABDANUM | FLV | |||||||
| 14019 | LICORICE PASTE | FLV | |||||||
| 28167 | LOVAGE | FLV | |||||||
| 12264 | LOVAGE EXTRACT | FLV | |||||||
| 19201 | LOVAGE SOLID EXTRACT | FLV | |||||||
| 32266 | LOVAGE TF | FLV | |||||||
| 34272 | LYCHEE | FLV | |||||||
| 258055 | LYCHEE | FLV | |||||||
| 21882 | M.T.O | FLV | |||||||
| 256008 | MANIS FLAVOUR | FLV | |||||||
| 24224 | MAPPLE LACTONE | FLV | |||||||
| 14042 | MAPPLE SWEET | FLV | |||||||
| 151088 | MAPPLE SWEET | FLV | |||||||
| MC02 | MENTHOL CRYSTAL | FLV | |||||||
| MILK | MILK | COMP | |||||||
| 37143 | MINT TF | FLV | |||||||
| 14255 | NANGKA CASING | FLV | |||||||
| 34010 | NANGKA JF | FLV | |||||||
| 12260 | NANGKA JUICE CAS | FLV | |||||||
| X00804 | ORANGE OIL | FLV | |||||||
| 312903 | ORIENTAL TF | FLV | |||||||
| 358069 | PACK AROMA | FLV | |||||||
| 32282 | PEPPERMINT | FLV | |||||||
| 26552 | PERU BALSAM | FLV | |||||||
| 34082 | PINEAPPLE | FLV | |||||||
| 38165 | PINEAPPLE | FLV | |||||||
| 12258 | PINEAPPLE JUICE CAS | FLV | |||||||
| 34228 | PISANG AMBON | FLV | |||||||
| 14208 | PLUM | FLV | |||||||
| 14241 | PLUM CASING | FLV | |||||||
| PG | PROPYLENE GLYCOL | FLV | |||||||
| 37165 | PRUIMENT | FLV | |||||||
| 38164 | RASPBERRY LIGHT | FLV | |||||||
| 92312 | RASPBERRY M | FLV | |||||||
| 92305 | RHUM | FLV | |||||||
| 38158 | RHUM | FLV | |||||||
| 36565 | RHUM JAMAICA | FLV | |||||||
| 39235 | RHUM TF | FLV | |||||||
| 36891 | SALAK CIDER | FLV | |||||||
| 38169 | SALAK OIL | FLV | |||||||
| 32276 | SALAK OIL | FLV | |||||||
| 14360 | SOUR PLUM | FLV | |||||||
| 72313 | SOURPLUM M | FLV | |||||||
| 16100 | SPICY BLOCK CASING | FLV | |||||||
| 36019 | SPICY BLOCK TF | FLV | |||||||
| 14229 | SRINTIL | FLV | |||||||
| 9348 | ST.JHON BREAD | FLV | |||||||
| ST01 | STEVIA | FLV | |||||||
| 34277 | STRAWBERRY | FLV | |||||||
| 92304 | STRAWBERRY HC | FLV | |||||||
| 12259 | STRAWBERRY JUICE CAS | FLV | |||||||
| 39207 | STYRAX | FLV | |||||||
| 28159 | SWEET ALAMI | FLV | |||||||
| 26668 | SWEET IMPROVER | FLV | |||||||
| 26999 | TABAC BURLEY | FLV | |||||||
| 181928 | TABAC CASING | COMP | |||||||
| M-9230 | TABAC CASING | COMP | |||||||
| 24071 | TABAC FIXATIVE | FLV | |||||||
| 36103 | TABAC FIXATIVE | FLV | |||||||
| 18166 | TABAC GURIH | COMP | |||||||
| 157036 | TABAC IZMIR | FLV | |||||||
| 34340 | TABAC KENTUCKY | FLV | |||||||
| 11248 | TABAC MADURA | FLV | |||||||
| 16557 | TABAC ORIENTAL | FLV | |||||||
| 24072 | TABAC SWEET | FLV | |||||||
| 21249 | TABAC SWEET-M | FLV | |||||||
| 14112 | TABAC VIRGINIA | FLV | |||||||
| 17141 | TEMANGGUNG EXTRACT | FLV | |||||||
| TIS | TIS PUNCH POP | COMP | |||||||
| 350110 | TOB. IMPROVER | COMP | |||||||
| 72307 | TOB. VIRGINIA RECON | FLV | |||||||
| 22101 | TOBACCO BOOSTER | COMP | |||||||
| 19240 | TOBACCO TREATMENT | FLV | |||||||
| 19233 | TOBACCO TREATMENT | FLV | |||||||
| M-7445 | TONGKWEI | FLV | |||||||
| 12263 | TONGKWEI EXTRACT | FLV | |||||||
| 32265 | TONGKWEI TF | FLV | |||||||
| 32287 | TONGKWEI TF | FLV | |||||||
| 315006 | TOP 234 MENDJO | COMP | |||||||
| 314103 | TOP 234 PUDJO | COMP | |||||||
| 34289 | TOP 76 | COMP | |||||||
| 313018 | TOP A MILD | FLV | |||||||
| 315076 | TOP A MILD | COMP | |||||||
| 314028 | TOP ALAMI | COMP | |||||||
| 38208 | TOP ALAMI | FLV | |||||||
| 259083 | TOP ALAMI F | COMP | |||||||
| 37385 | TOP AMB | COMP | |||||||
| 313024 | TOP APACHE | COMP | |||||||
| 315012 | TOP APACHE | COMP | |||||||
| 314904 | TOP APACHE | COMP | |||||||
| 38207 | TOP BOLD | COMP | |||||||
| 211934 | TOP BOLD 02 | FLV | |||||||
| 37034 | TOP C MILD | COMP | |||||||
| 37112 | TOP D-BC | COMP | |||||||
| 358065 | TOP DJM | COMP | |||||||
| 313014 | TOP DJR | FLV | |||||||
| 312915 | TOP DJR | COMP | |||||||
| 37030 | TOP DJR | COMP | |||||||
| 315005 | TOP DJR | COMP | |||||||
| 38163 | TOP DJR-02 | COMP | |||||||
| 357008 | TOP DJS | COMP | |||||||
| 24314 | TOP DS | COMP | |||||||
| 38188 | TOP E-MILD | COMP | |||||||
| 36672 | TOP ENHANCER | FLV | |||||||
| 34051 | TOP F | COMP | |||||||
| 34063 | TOP G | COMP | |||||||
| 356005 | TOP G.7 | COMP | |||||||
| 313012 | TOP GG | FLV | |||||||
| 314902 | TOP GG | COMP | |||||||
| 315030 | TOP GG APACHE | COMP | |||||||
| 315004 | TOP GG MENDJO | COMP | |||||||
| GG Sayuri | TOP GG SAYURI | COMP | |||||||
| 35003 | TOP GS | COMP | |||||||
| 32257 | TOP GS 2 | COMP | |||||||
| 36780 | TOP HIJAU | COMP | |||||||
| 211922 | TOP JS | COMP | |||||||
| 211925 | TOP JS-1 | COMP | |||||||
| 3290216 | TOP LA MILD | COMP | |||||||
| 313020 | TOP LA MILD | COMP | |||||||
| 35010 | TOP MILD | COMP | |||||||
| 314906 | TOP MILD | COMP | |||||||
| 36887 | TOP MOLE | COMP | |||||||
| 35012 | TOP NAT | COMP | |||||||
| 313016 | TOP NATURAL 234 | COMP | |||||||
| 359080 | TOP WISMILAK | COMP | |||||||
| 27134 | VANILLA EXTRACT | FLV | |||||||
| 24339 | VANILLA EXTRACT | FLV | |||||||
| 24221 | VANILLIN CRYSTAL | FLV | |||||||
| 24346 | VANILLIN LIQUID | FLV | |||||||
| 12270 | VIRGINIA CASING | FLV | |||||||
| 36893 | VIRGINIA CASING | FLV | |||||||
| 36559 | VIRGINIA ENHANCER | FLV | |||||||
| 151100 | VIRGINIA ENHANCHER | FLV | |||||||
| 36101 | VIRGINIA TOB IMPRV | FLV | |||||||
